Innovation and Enhancements
![]() |
"Prevost always tries to be avant garde and better than the rest, with better technology. We want to be a cut above... we exceed the standards."Marco Veilleux, production trainer, 16 years with Prevost |
One of the most profound expressions of the Prevost mantle of leadership is our relentless quest for innovation and improvement. We are continually researching and refining the ways that Prevost motorhomes serve as benchmarks in terms of quality, durability, safety, performance, and comfort.
We draw our inspiration from an ongoing and open dialogue with our owners, our converter and supplier partners, and our own innate passion for the Prevost motorhome lifestyle. We embrace and celebrate the belief that "if it can be dreamed, we can do it" – and that spirit is both a reflection and an embodiment of our culture.
Breakthroughs that are part of the enduring Prevost legacy of innovation include:
Integrated chassis: Prevost’s integral structure provides unparalleled vertical, lateral and torsional rigidity compared to body-on-chassis constructions. Stress simulations, track, road and shakedown testing have helped to develop optimal structures that provide the strongest, safest and most durable foundations in the motorhome industry.
Stainless steel structure: Each stainless steel upper structure is specially configured according to the number and position of side windows, which provides optimal structural integrity, longevity, and resistance to stress-induced body flex and deformation.
Frameless windows: Customized, frameless windows provide a sleek exterior look and abundant natural light that contributes to expansive feel of the Prevost interiors. These Prevost-patented windows provide the greatest glass area for unobstructed exterior views, while transmitting a color spectrum seven times truer than conventional glass.
The special privacy-glass panes block UV rays and reflect and deflect 50% more solar heat than traditional laminated glass. This results in reduced strain on the air conditioning system and a corresponding improvement in fuel economy. These panes also reduce discoloration of upholstery and interior trim. Wide frameless windows can be positioned at various locations along the vehicle to accommodate personalized interior design, and they can include sliding or electrical awning partitions with full egress capability.
The Prevost Beam: This structural innovation adds strength so the vehicle can accommodate more weight, greater floorspace and more slides without reducing cargo space for customized amenities and storage.
Factory-installed slide-outs/floorplans: Prevost factory slide-outs are an integral part of the shell, and are fully covered by our factory warranty and after-sales support. They add more space, and their fully-flush integration with the vehicle’s design makes them imperceptible when retracted, and a natural extension of the shell when deployed. The absence of any visible pistons and other mechanical parts makes their smooth actuation all the more wondrous to behold.
Customers and converters:
Check your VIN against the descriptions in this table to see which product features are on your motorhome.
|
Year
|
VIN
|
Description/Comment
|
|||
|
H shell
|
H coach
|
X shell
|
X coach
|
||
| 2010 | N/A | A-1648 | N/A | N/A | Plexiglass shade installed on windshield left side; blocks empty space left by the sun blind. Change order 2009003. |
| 2010 | N/A | A-1643 | N/A | A-9899 | New gear ratios (3.58 and 3.73) offered as regular options for the Allison B500 transmission. Change order 2010029. |
| 2010 | N/A | N/A | N/A | A-9936 | The 315/80R 22.5 spare tire with steel wheel inflated to 125psi, and matches the front axle rating of 16500 lb. Change order 2009068. |
| 2009 | N/A | A-1605 | N/A | A-9895 | New radio, monitors, and audio/video accessory options. Change order 2009044. |
| 2009 | A-1599 | A-1599 | A-9888 | A-9888 | Addition of mud/snow mode switch to the brake/air system; allows more wheel slipping speed. Change order 2009043. |
| 2009 | A-1626 | A-1626 | A-9908 | A-9897 | Cooling system surge tank now in 304 stainless steel instead of plastic. Change order 2010022. |
| 2008 | 9-1471 | 9-1470 | N/A | N/A | H vehicle face-lift; new front cap. |
| 2008 | N/A | 9-1453 | N/A | N/A | Black cockpit plastic trims. |
| 2008 | 8-1431 | 5-0177 | Aug-00 | Aug-00 | Engine suppression system installed in the engine compartment. |
| 2008 | 9-1404 | N/A | N/A | N/A | Front right slide-out introduction. |
| 2008 | 9-1471 | 9-1472 | Sep-33 | Sep-40 | Black wood and leather steering wheel option added. |
| 2007 | 7-0965 | N/A | Jul-68 | N/A | Windshield blinds standard modification. |
| 2007 | N/A | 8-1136 | N/A | N/A | Introduction of new dash trim color. |
| 2007 | 7-0989 | N/A | N/A | N/A | On request, no sprayed urethane at roof and wall junction. |
| 2007 | N/A | N/A | Aug-90 | N/A | Air intake modification in the rear cap. |
| 2007 | 7-0970 | N/A | Jul-33 | N/A | New lamp for luggage compartment. |
| 2007 | N/A | N/A | Aug-77 | N/A | Alternator 12V/200A now optional for XL2 shells. |
| 2007 | 7-0939 | 7-0940 | Aug-77 | Aug-78 | EPA US07 compliant vehicles. |
| 2007 | 7-0989 | N/A | N/A | N/A | Front slide-out; tension rod installed closer to the side wall. |
| 2007 | 8-1170 | 8-1171 | Aug-22 | Aug-23 | Introduction of steering wheel with controls |
| 2007 | 8-1170 | 8-1171 | Aug-22 | Aug-23 | Introduction of Tire Pressure Monitoring System (TPMS). |
| 2006 | N/A | N/A | Jul-96 | N/A | Luggage compartment door set higher (sliding windows only). |
| 2006 | N/A | N/A | Jul-96 | N/A | Introduction of multiplex architecture for electrical system. |
| 2006 | 7-0772 | N/A | N/A | N/A | New design for left-side slide-outs. |


